Warning: Cannot modify header information - headers already sent by (output started at /home/marek/mobile.box.sk/feedback3.php3:2) in /home/marek/mobile.box.sk/mobile.header on line 4

Warning: Cannot modify header information - headers already sent by (output started at /home/marek/mobile.box.sk/feedback3.php3:2) in /home/marek/mobile.box.sk/mobile.header on line 8
mobile.box.sk - your ultimate mobile/gsm guide Main Page Logos Ringtones Utilities Documents Secrets Forum Add Url WAP

  User feedback -
Phone modelresultNumber of votes
Alcatel OneTouch View 4.81 128
Nokia 6210 WAP 4.68 947
Samsung SGH-M100 4.67 12
Siemens M35i - WAP 1.1 4.48 189
Samsung SGH 2400 4.46 44
Alcatel One Touch Pocket 4.45 78
Nokia 8890 4.45 52
Motorola m6088 DualBand 4.45 11
Siemens S35i 4.44 538
Ericsson R320s for GSM 1800 / GSM 900 4.43 83
Philips Ozeo 4.43 29
Nokia 8850 4.40 188
Samsung SGH-A110 4.40 8
Nokia 6250 WAP 4.38 40
Nokia 7110 GSM 900/1800 WAP Phone 4.36 651
Ericsson R380 PDA & Phone 4.35 56
Mitsubishi Trium XS 4.35 16
Mitsubishi Trium XS 4.35 16
Nokia 3310 4.34 660
Samsung SGH-A100 4.33 55
Nokia 8210 4.32 648
Samsung SGH-810 4.32 14
Motorola V. Series v8088 WAP 4.31 23
Motorola Timeport™ P8097 Phone 4.31 12
Siemens C35i - WAP 1.1 4.30 358
Alcatel OneTouch 500 WAP 4.30 53
Mitsubishi Trium Aria 4.29 11
Ericsson T28 World 4.28 101
Nokia 9110 Communicator 4.26 92
NEC DB 500 GSM 900/1800 4.26 7
Motorola Talkabout® T8097 Phone 4.25 10
Siemens S25 WAP v1.0 Phone 4.23 175
V3688 GSM Phone 4.23 57
Ericsson T28 GSM 900/1800 Phone 4.21 246
Panasonic GD90 GSM 900/1800 4.21 76
Nokia 6110 4.20 240
Motorola Timeport P7689 4.20 22
Ericsson A2618 WAP 4.19 66
Sagem MC 940 4.19 36
Siemens SL10 4.16 16
Nokia 6150 4.14 275
Motorola M3097 Phone 4.14 12
Bosch 908 GSM 4.12 14
Mitsubishi Trium Galaxy 4.09 32
Motorola Timeport L7089 GSM Phone 4.08 70
Nokia 8810 4.08 55
Philips Genie DB GSM 900/1800 GSM phone 4.08 42
Motorola Accompli A6188 4.07 12
Sagem MC 959 4.07 10
Mitsubishi GEO GPRS 4.07 9
Siemens P35 Style WAP Phone 4.06 12
Mitsubishi MD 35 GSM 900/1800 4.06 6
Sagem MC 936 4.04 30
Alcatel One Touch Max 4.03 32
Samsung SGH 600 4.01 64
NEC DB 2000 GSM 900/1800 4.01 33
Ericsson T18 3.99 104
Sagem MC 939 3.98 73
Nokia 3210 GSM 900/1800 3.97 1027
Mitsubishi Trium Astral 3.97 54
Philips Xenium DB GSM 900/1800 phone 3.97 10
Ericsson T10 3.96 140
SAMSUNG SGH 800 3.96 14
Mitsubishi LASER 3.95 10
Sagem MC 920 3.94 56
Motorola V2288 3.94 50
Alcatel OneTouch 300 WAP 3.91 67
Mitsubishi Trium GEO WAP 3.91 59
Ericsson R310 rugged GSM phone 3.89 24
Motorola Timeport P7389 3.88 60
Panasonic GD30 GSM 900/1800 3.88 48
Samsung SGH 2200 3.88 24
Ericsson Communicator Platform 3.86 6
Nokia 6090 3.85 9
Philips Savvy DB 3.82 95
Maxon MX-3204 GSM Phone 3.82 17
Philips Savvy Vogue 3.81 18
Siemens C25 GSM 900/1800 3.77 171
Sagem MC 932 3.77 36
Ericsson 868 GSM 900/1800 3.77 17
Motorola Timeport L7082 Phone 3.76 11
Ericsson A-1018 Dual Band 3.74 138
Panasonic GD70 GSM 900/1800 3.74 17
Motorola Talkabout® T2297 Phone 3.74 14
Nokia 5110 3.72 433
Motorola M3788 3.72 30
Motorola StarTAC® ST7797 Phone 3.69 42
Motorola StarTAC® ST7790i Phone 3.68 36
Sagem MC 912 3.65 39
Motorola T2288 3.60 91
Motorola V2088 3.59 21
Bosch 738 GSM 3.50 7
Sony CM-Z200 3.47 24
Alcatel One touch easy db 3.43 117
Alcatel One Touch Club 3.38 55
Sagem MC 825 FM 3.38 23
Sagem MC 850 3.35 14
Nokia nk402 3.33 11
Ericsson i888 Worldphone GSM 900/1900 3.31 6
Motorola m3188 GSM Phone 3.29 25
Sagem MW 939 WAP 3.25 14
Ericsson R250 Pro 3.21 7
Sony CM-Z100 3.15 11
Motorola c520 3.04 29
Bosch 510 GSM 900/1800 3.03 6
V. Series™ V2282 Phone GSM 1900 MHz 2.93 14
Kenwood EM 328 2.80 10
Maxon MX6811 GSM 900/1800 2.64 7
10213
manufacturers:
alcatel
bosch
ericsson
mitsubishi
motorola
nec
nokia
panasonic
philips
sagem
samsung
siemens
sony
sony_ericsson
other

(c) Box Network Ltd